2022 Membership Rates | ||
Week Day Mon-Fri | Individual | $455 |
Week Day Mon-Fri | Couple | $800 |
Week End (Sat-Sun) & Holidays | Individual | $385 |
Week End (Sat-Sun) & Holidays | Couple | $650 |
Full Week (Mon-Sun) | Individual | $600 |
Full Week (Mon-Sun) | Couple | $1,000 |
Full Week (Mon-Sun) | Family(2 adults & 3 Children) | $1,100 |
Full Week (Mon-Sun) | Junior (17 & Under) | $150 |
Week Day Mon-Fri | East Stroudsburg Borough Resident** | $325 |
Week Day Mon-Fri | East Stroudsburg Borough Resident COUPLE** | $625 |
Full Week (Mon-Sun) | East Stroudsburg Borough Resident** | $500 |
Full Week (Mon-Sun) | East Stroudsburg Borough Resident COUPLE** | $900 |
All Members are required to get a membership card. Members can receive their membership card by stopping by Day Street Community Center during normal business hours (M-F 8:30-4:30pm). Please call ahead at 570-426-1512
Membership Perks
- 10% off Golf Merchandise in the Terra Greens Pro Shop
- Discounted Cart Rental Fee
- 2022 Member Cart Fee: $5.00
- One(1) League/Scramble per week included with membership. Cart Fees & League Fees are NOT included.
To sign up for an annual membership now please download, print and fill out the 2022 Membership Application from the link above, visit us at the Terra Greens Golf Club Pro Shop for cash, check or credit or make out a check payable to Borough of East Stroudsburg and mail to the borough office with the completed application at:
Terra Greens Municipal Golf Course
24 Analomink Street
East Stroudsburg, Pa 1830
