2011 Fees
| Weekday Walking | $18.00 |
| Weekday Walking Twilight Starts at 1pm | $15.00 |
| Weekday Riding 18 Holes | $30.00 |
| Weekday Riding 9 Holes | $25.00 |
| Weekday Riding Twilight Starts at 1pm | $25.00 |
| Weekend Walking | $21.00 |
| Weekend Walking Twilight Starts at 1pm | $15.00 |
| Weekend Riding Open to 11am 18 Holes | $35.00 |
| Weekend Riding 11am to Twilight 1pm 18 Holes | $30.00 |
| Weekend Riding Twilight to Closing 18 Holes | $25.00 |
| Weekend Riding 9 Holes | $25.00 |
| Seniors Riding 7 Days 18 Holes | $29.00 |
| Ladies Riding 7 Days 18 Holes | $29.00 |
| Juniors Walking Only * 7 Days | $18.00 |
Pull cart $4.00
Club rental $5.00 (Drivers License Required)
Must be 21 years of age to rent a riding cart
Two (2) persons playing required to share cart use.
Residents $4.00 off greens fees anytime
Proof of East Stroudsburg Borough residency is required for resident rates
ID available at Stroud Region Open Space Commission on Day Street. 570.426.1512
* 18 and under
